| General |
| Product descriptions |
Linksys SGE2000 24-Port 10/100/1000 Gigabit Switch Ethernet switch with 24-port 10/100/1000 with 4 shared SFP slots with stacking |
| Model | SGE2000 |
| Standards | 802.3 10BASE-T Ethernet, 802.3u 100BASE-TX Fast Ethernet, 802.3ab 1000BASE-T Gigabit Ethernet, 802.3z Gigabit Ethernet, 802.3x Flow Control, 802.3 ad LACP,802.3af POE, 802.1d STP, 802.1Q/p VLAN, 802.1w Rapid STP, 802.1s Multiple STP, 802.1x Port Access Authentication |
| Ports | 24 RJ-45 Connectors for 10BASE-T/100BASE-TX/1000BASE-T, with 4 Shared Gigabit SFP Slots, Console Port, Auto MDI/MDI-X, Auto negotiate/Manual Setting, RPS Port for Connecting to Redundant Power Supply Unit |
| Buttons | Reset |
| LEDs | PWR, Fan, Link/Act, PoE, Speed, RPS, Master, Stack ID 1 - 8 |
| Cabling Type | UTP CAT 5 or better for 10BASE-T/100BASE-TX, UTP CAT 5e or better for 1000BASE-T |
| Performance |
| Switching Capacity | Up to 48 Gbps, Non-Blocking |
| Forwarding Rate (Based on 64-Byte Packets) | Up to 35.7Mpps |
| Stacking |
| Stack Operation | Up to 8 units in a stack (192 ports), Hot Insertion and Removal, Ring and Chain Stacking Options, Master and Backup master for Resilient Stack Control, Auto-numbering or Manual Configuration of Units in Stack |
| Layer 2 |
| MAC table size | 8K |
| Number of VLANs | 256 Active VLANs (4096 range) |
| VLAN | Port-based and 802.1Q Tag-based VLANs, Protocol-Based VLAN, Management VLAN, Private VLAN Edge (PVE), GVRP |
| HOL Blocking | Head of Line Blocking Prevention |
| Layer 3 |
| Layer 3 options | Static Routing, CIDR (Classless Interdomain Routing), 128 Static Routes, IPv4, Forwarding in Silicon - Wirespeed Forwarding of Layer 3 Traffic |
| Management |
| Web User Interface | Built-in Web UI for easy browser-based configuration (HTTP/HTTPS) |
| SNMP | SNMP version 1, 2c, 3 with support for traps |
| SNMP MIBs | RFC1213 MIB-2, RFC2863 Interface MIB, RFC2665 Ether-like MIB, RFC1493 Bridge MIB, RFC2674 Extended Bridge MIB (P-Bridge, Q-Bridge), RFC2819 RMON MIB (Groups 1,2,3,9 only), RFC2737 Entity MIB, RFC3621 Power Ethernet MIB, RFC 2618 RADIUS Client MIB RFC 1215 Traps |
| RMON | Embedded Remote Monitoring (RMON) software agent supports four RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis |
| Firmware Upgrade | Web Browser upgrade (HTTP) and TFTP, Dual images for resilient firmware upgrades |
| Port Mirroring | Traffic on a Port can be Mirrored to Another Port for Analysis with a Network Analyzer or RMON Probe |
| Other Management | Traceroute, Single IP Management, Secure Socket Layer (SSL) security for Web UI, Secure Shell (SSH), RADIUS, Port mirroring, TFTP upgrade, DHCP client, BootP, SNTP, Xmodem Upgrade, Cable Diagnostics, PING, Syslog, Telnet client (SSH Secure Support) |
| Security |
| IEEE 802.1x | 802.1x - RADIUS Authentication. MD5 Hash, Guest VLAN, Single/Multiple Host Mode |
| Access control | ACLs - Drop or Rate Limit Based on: Source and Destination MAC-based, Source and Destination IP address, Protocol, Port, VLAN, DSCP/IP Precedence, TCP/UDP Source and Destination Ports, 802.1p Priority, Ethernet Type, ICMP Packets, IGMP Packets, Up to 1018 Rules |
| Availability |
| Link Aggregation | Link Aggregation using IEEE 802.3ad LACP, Up to 8 Ports in up to 8 Groups |
| Storm Control | Broadcast and Multicast Storm Protection |
| DOS Prevention | DOS Attack Prevention |
| Spanning Tree | IEEE 802.1D Spanning Tree, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s Multiple Spanning Tree, Fast Linkove |
| IGMP Snooping | IGMP (v1/v2) Snooping Limits Bandwidth-Intensive Video Traffic to only the Requestors. Supports 256 Multicast Groups |
| Power Redundancy | Connection to RPSU for Power Redundancy |
| QoS |
| Priority Levels | 4 Hardware Queues |
| Scheduling | Priority Queuing and Weighted Round Robin (WRR) |
| Class of Service | Port-Based, 802.1p VLAN Priority Based, IPv4/v6 IP Precedence/TOS/DSCP Based, Diffserv, Classification and Remarking ACLs |
| Rate Limiting | Ingress Policer, Egress Rate Control |
| Environmental |
| Dimensions(W x H x D) | 17.32" x 14.70" x 1.73" (440 x 375 x 44 mm) |
| Unit weight | 14.09 lb (6.39 kg) |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE Mark, FCC Part 15 (CFR 47) Class A |
| Operating temperature | 32º to 104ºF (0º to 40ºC) |
| Storage temperature | -4ºF to 158ºF (-20ºC to 70ºC) |
| Operating humidity | 10 to 90% Relative Humidity, Non-condensing |
| Storage humidity | 10 to 95% Relative Humidity, Non-condensing |
| Number of Fans | 2 |
| Acoustic Noise | 55dB Max. |
| Power Consumption | 12V@7.5A (90W) |
| Power | 100-240V 0.5A 50-60Hz, Internal, Universal; Also Equipped with Redundant Power Supply Connector for External Power Supply 48VDC |
| Others |
| Package Contents |
• SGE2000 - 24-Port 10/100/1000 Gigabit Switch
• AC Power Cord
• Rack Mounting Kit
• Quick Installation Guide
• Console Cable
|
| Minimum Requirements |
• Web-Based Utility: Web Browser (Mozilla Firefox 1.5 or Later, IE 5.5 or Later, Netscape 7.01 or Later)
• Cat5 Ethernet Network Cable
• TCP/IP Protocol Installed on Each Computer Within the Network
• Network Adapter Installed in Each Computer
• Network Operating System
• Provider Support for CPE Software Version 1.2 or Higher
|
| Work Best With |
• SGE2000P - 24-Port Managed, Stackable Gigabit Ethernet Switch with PoE
• MGBSX1 - Gigabit Ethernet SX Mini-GBIC SFP Transceiver
|
| Manufacturer |
Linksys - Cisco |
| Warranty |
24 months limited hardware warranty with return to factory replacement and 90-day limited software warranty |